Making Friends Around the World
Grand Representatives | |||
---|---|---|---|
Jurisdiction | Name | Chapters | Expires |
Alabama | Bro. Brad Edstrom | Ft. McMurray #137 | 2023-12-31 |
https://www.alaoes.org/ | |||
Arizona | Sis. Linda Groot | St. Hilda #27 | 2024-04-01 |
http://www.azoes.com | |||
Arkansas | Sis. Elaine Warnke | Majestic #126 | 2025-02-28 |
http://www.argrandchapter.com | |||
Australia | Sis. Nicole Chorny | Mountain View #1, St Hilda #27 | 2025-03-31 |
https://www.oesaustralia.org.au/ | |||
BC & Yukon | Bro. Bill Bethell | Chinook #133 | 2022-12-31 |
http://www.bcgrandchapter.com | |||
California | Bro. Howie Canning, PGP | Edmonton #19 | 2023-03-31 |
https://oescal.org | |||
Colorado | Sis. Katherine Freeman and Rory Michael | Mountain View #1 | 2024-02-01 |
http://www.oes-colorado.org | |||
Connecticut | Sis. Amber Hunt | Laurel #43 | 2023-12-31 |
http://www.ctoes.com | |||
Delaware | Sis. Linda Sonley | Murray #58 | 2023-12-31 |
https://oesdelaware.org | |||
District of Columbia | Bro. John Miller | Alexandra #4 | 2022-12-31 |
http://www.oesdistrictofcolumbia.org | |||
Florida | Sis. Karen Oaks | Edith Cavell #25 | 2022-12-31 |
http://www.floridaoes.org | |||
Georgia | Sis. Tanice Nichol | Edmonton #19 | 2023-03-01 |
https://www.gaoes.org/ | |||
Idaho | Sis. Jeanette Evans | Forestburg #54 | 2023-12-31 |
http://www.idahooes.org | |||
Illinois | Sis. Marilynne Zulkoskey | Majestic #126 | 2024-04-01 |
http://www.iloes.org | |||
Indiana | Sis. Mary Wescott, PGM | Chinook #133 | 2024-12-31 |
http://www.indianaoes.org | |||
Iowa | Sis. Phyllis McEwen | Castleview #21 | 2024-03-31 |
http://www.iowaeasternstar.org | |||
Kansas | Bro. Shawn Lamothe | Queen Esther #22 | 2024-01-01 |
http://www.kansasgrandchapteroes.com | |||
Kentucky | Sis. Sheryl Rombough | Forestburg #54 | 2023-03-31 |
http://www.kyoes.com | |||
Louisiana | Sis. Sheila Gow | Zenith #85 | 2024-05-01 |
http://www.laoes.org | |||
Maine | Sis. Anita Wright | Pioneer #125 | 2024-03-01 |
http://www.maineoes.org | |||
Manitoba | Sis.Stephanie Gross | Venus #2 | 2023-03-01 |
http://www.oesmanitoba.ca | |||
Maryland | Sis. Tawnya Jennings | Bow Valley #5 | 2022-12-31 |
http://www.gcmd.org | |||
Massachusetts | Sis. Margaret McCuaig-Boyd | Sunset #95 | 2022-12-31 |
https://massoesnews.com/ | |||
Michigan | Bro. Bill Parkinson | Laurel #43 | 2024-01-01 |
http://mioes.org/ | |||
Minnesota | Sis. Carollyne Collier | St Hilda #27 | 2022-12-31 |
http://www.mnoes.com | |||
Mississippi | Sis. Karen Scribner | Sunset # 95 | 2023-12-31 |
http://www.msgrandchapter.com | |||
Missouri | Bro. John Emmons | Mountain View #1 | 2023-03-31 |
http://oesmo.org/ | |||
Montana | Bro. Richard Glasgow | Queen Esther #22 | 2024-03-31 |
http://www.montanastars.org/montanaoes | |||
Nebraska | Margaret MacDonald | Majestic Chapter #126 | 01-Nov-22 |
http://www.neoes.org | |||
Nevada | Bro.Dan Cox | Primrose #127 | 2022-12-31 |
http://www.nevadaoes.org | |||
New Brunswick | Sis. Mary Ann Kosinski | Pembina Valley #138 | 2023-12-31 |
http://www.oesnb.ca | |||
New Hampshire | Sis. Carol Ann Critchley | Pioneer #135 | 2024-01-01 |
http://www.nheasternstar.org/ | |||
New Jersey | Sis. Deborra Landon | Bow Valley #5 | 2023-03-01 |
http://www.njoes.com | |||
New Mexico | Sis. Barb Prochnau | Majestic #126 | 2023-12-31 |
http://www.oesnm.org | |||
New York | Sis. Joan Ainsworth | Mountain View #1 | 2024-01-01 |
http://oesny.org/ | |||
North Carolina | Eleanor Harper | Primrose #127 | 2023-03-01 |
http://www.oes-nc.org | |||
North Dakota | Sis. Michelle Lockridge | Edith Cavell #25 | 2022-12-31 |
http://www.ndeasternstar.org | |||
Nova Scotia & P.E.I. | Sis. Pat Oberg | Allenby #38 | 2024-12-31 |
http://nspeioes.weebly.com | |||
Ohio | Rod Gow | Zenith #85 | 2023-10-01 |
http://www.ohiooes.org | |||
Oklahoma | Sister Nan Kilmarnock | Allenby #38 | 2023-12-31 |
http://www.okoes.org | |||
Ontario | Sis. Stella Glasgow | Queen Esther #22 | 2024-12-31 |
https://www.ontariooes.ca/ | |||
Oregon | Bro. Kent Meers | Serenity #113 | 2023-01-01 |
http://www.oregonoes.org/ | |||
Pennsylvania | Sis. Leanna Meers | Serenity #113 | 2023-12-31 |
https://paoes.org | |||
Puerto Rico | Sis. Marilyn Brown | Maple Leaf #7 | 2024-03-01 |
Quebec | |||
https://www.oes-quebec.com | |||
Rhode Island | Sis. Janet Wilkinson, PGM | Elizabeth Trapp #138 | 2023-12-31 |
http://www.gcrioes.org | |||
Saskatchewan | Bro. Ted Mikkelsen | Mountain View #1/ Innisfail #37 | 2022-12-31 |
http://saskoes.weebly.com | |||
Sao Paulo | |||
http://grandecapitulosp.com/ | |||
Scotland | Sis. Marianne Ashby | Majestic #126 | 2022-12-31 |
http://www.supremegrandchapterofscotland.co.uk | |||
South Carolina | Bro. Isaac Brower-Berkhoven | Pioneer #135 | 2024-09-30 |
http://www.scoes.org | |||
South Dakota | Sis. Margaret Erickson | Mountain View #1 | 2023-03-31 |
http://sdoes.org/ | |||
Tennessee | Bro. Bill Lowrie | Pioneer #135 | 2024-09-30 |
http://www.oestn.com | |||
Texas | Bro. James Hutton | Maple Leaf #7 | 2024-03-31 |
https://www.grandchapteroftexasoes.org | |||
Utah | Sis. Levy Wohlwend | Maple Leaf #7 | 2025-03-31 |
http://www.utahoes.org | |||
Vermont | Sis. Doris Burak | Bow Valley #5 | 2024-02-01 |
http://www.oes-vt.org | |||
Virginia | Sis. Hilda Bell | Queen Esther #22 | 2022-12-31 |
http://easternstar-virginia.org/ | |||
Washington | Sis.Bonnie Paulovich | Laurel #43 | 2022-12-31 |
http://www.washingtonoes.org | |||
West Virginia | Bro. Terry Skelton | Innisfail #37 Venus #2 | 2024-03-01 |
http://wvoes.org/ | |||
Wisconsin | Bro. Dave Valan | Allenby #38 | 2022-12-31 |
https://wioes.org | |||
Wyoming | Bro. Rod Ponech | Allenby #38 | 2023-12-31 |
http://grchapwyo.homestead.com | |||
Italy | Sis. Barb Spicer | Pembina Valley #128 | 2022-08-01 |
http://ordinestelladoriente.it/ | |||
Bolivia | Sis. Ev Small | Venus #2 | 2022-11-01 |
http://www.oeogcb.org/ |