Making Friends Around the World
Grand Representatives | |||
---|---|---|---|
Jurisdiction | Name | Chapters | Expires |
Alabama | Sis. Darlana (Lana) Goguen | Primrose #127 | 2025-12-31 |
https://www.alaoes.org/ | |||
Arizona | Sis. Helen Marshall | Innisfail #37 | 2026-03-31 |
http://www.azoes.com | |||
Arkansas | Sis. Elaine Warnke | Majestic #126/Edmonton #19 | 2025-02-28 |
http://www.argrandchapter.com | |||
Australia | Sis. Nicole Chorny | Mountain View #1, St Hilda #27 | 2025-03-31 |
https://www.oesaustralia.org.au/ | |||
BC & Yukon | Sis. Rachel Bryck | St. Hilda #27 | 2024-12-31 |
http://www.bcgrandchapter.com | |||
California | Sis. Sheryl Dubois | Elizabeth Trapp #138 | 2025-12-31 |
https://oescal.org | |||
Colorado | Sis. Stephanie Spinelli | Majestic #126 | 2026-02-01 |
http://www.oes-colorado.org | |||
Connecticut | Sis. Kathy Ansorger | Elizabeth Trapp #138 | 2025-12-31 |
http://www.ctoes.com | |||
Delaware | Sis. Jean Otto | Alexandra #4 | 2025-12-31 |
https://oesdelaware.org | |||
District of Columbia | Sis. Gwen Leighton | Allenby #38 | 2024-12-31 |
http://www.oesdistrictofcolumbia.org | |||
Florida | Sis. Marie Giebelhaus | Venus #2 | 2025-12-31 |
http://www.floridaoes.org | |||
Georgia | Sis. Sherryl McBride | Mountain View #1 | 2025-03-01 |
https://www.gaoes.org/ | |||
Idaho | Sis. Lana Jones | Zenith #85 | 2025-12-31 |
http://www.idahooes.org | |||
Illinois | Bro. Terry Pearen | Serenity #113 | 2026-04-01 |
http://www.iloes.org | |||
Indiana | Sis. Mary Wescott, PGM | Chinook #133 | 2024-12-31 |
http://www.indianaoes.org | |||
Iowa | Sis. June Daw | Sunset #95 | 2026-03-31 |
http://www.iowaeasternstar.org | |||
Kansas | Sis, Karen Dunsmore | Maple Leaf #7 | 2025-12-31 |
http://www.kansasgrandchapteroes.com | |||
Kentucky | Sis. Millie Hartley | Chinook #133 | 2026-03-01 |
http://www.kyoes.com | |||
Louisiana | Bro. Warren Wright | Mountain View #1/St. Hilda #27 | 2026-05-01 |
http://www.laoes.org | |||
Maine | Sis. Susan MacArthur | Fort McMurray #137 | 2026-03-01 |
http://www.maineoes.org | |||
Manitoba | Sis.Barbara Slade | Edmonton #19 | 2025-03-01 |
http://www.oesmanitoba.ca | |||
Maryland | Sis. Ronon Wagar | Edmonton #19 | 2024-12-31 |
http://www.gcmd.org | |||
Massachusetts | Sis. Jessica Barich | Chinook #133 | 2024-12-31 |
https://massoesnews.com/ | |||
Michigan | Bro. Dale Rokosh | Allenby #38 | 2025-12-31 |
http://mioes.org/ | |||
Minnesota | Bro. David Carter | Mountain View #1 | 2024-12-31 |
http://www.mnoes.com | |||
Mississippi | Sis. Sheila Johnson | Castleview #21 | 2025-12-31 |
http://www.msgrandchapter.com | |||
Missouri | Sis. Mary Lynn Smith | Majestic #126 | 2025-03-01 |
http://oesmo.org/ | |||
Montana | Sis. Jacqueline Armstrong | Zenith #85 | 2026-03-31 |
http://www.montanastars.org/montanaoes | |||
Nebraska | Sis. Jackie Cutting | Edith Cavell #25 | 2024-11-01 |
http://www.neoes.org | |||
Nevada | Sis. Glenda Bailey | Murray #58 | 2026-03-31 |
http://www.nevadaoes.org | |||
New Brunswick | Sis. Wendy McKenzie | Pioneer #135 | 2025-12-31 |
http://www.oesnb.ca | |||
New Hampshire | Sis. Joanne Pompana | Allenby #38 | 2025-12-31 |
http://www.nheasternstar.org/ | |||
New Jersey | Sis. Amelia Sargeant | Venus #2 | 2025-03-01 |
http://www.njoes.com | |||
New Mexico | Sis. Lynn Saw | Primrose #127 | 2025-12-31 |
http://www.oesnm.org | |||
New York | Sis. Sheryl Rombough | Forestburg #54 | 2025-12-31 |
http://oesny.org/ | |||
North Carolina | Sis. Betty Ann Adams | Edith Cavell#25 | 2026-03-01 |
http://www.oes-nc.org | |||
North Dakota | Sis. Caryl Lamothe | Queen Esther #22 | 2024-12-31 |
http://www.ndeasternstar.org | |||
Nova Scotia & P.E.I. | Sis. Pat Oberg | Allenby #38 | 2024-12-31 |
http://nspeioes.weebly.com | |||
Ohio | Sis. Eva Fossen | Forestburg #54 | 2025-10-01 |
http://www.ohiooes.org | |||
Oklahoma | Bro. Dan Guylai | Maple Leaf #7 | 2025-12-31 |
http://www.okoes.org | |||
Ontario | Sis. Stella Glasgow | Queen Esther #22 | 2024-12-31 |
https://www.ontariooes.ca/ | |||
Oregon | Sis. Laurinda Parkinson | Venus #2 | 2025-01-01 |
http://www.oregonoes.org/ | |||
Pennsylvania | Sis. Kristi Downs | Murray #58 | 2025-12-31 |
https://paoes.org | |||
Puerto Rico | Sis. Amy Kucherawy | Pioneer #135 | 2026-03-01 |
Rhode Island | Bro. Ernie Richard | Venus #2 | 2026-03-01 |
http://www.gcrioes.org | |||
Saskatchewan | Sis. Mona Bareham | Chinook #133 | 2024-12-31 |
http://saskoes.weebly.com | |||
Scotland | Bro. Gordon McEwen | Castleview #21 | 2024-12-31 |
http://www.supremegrandchapterofscotland.co.uk | |||
South Carolina | Bro. Isaac Brower-Berkhoven | Pioneer #135 | 2024-09-30 |
http://www.scoes.org | |||
South Dakota | Bro. Ken Mick | Serenity #113 | 2025-03-01 |
http://sdoes.org/ | |||
Tennessee | Bro. Bill Lowrie | Pioneer #135 | 2024-09-30 |
http://www.oestn.com | |||
Texas | Sis. Terry Russel | St. Hilda #27 | 2026-03-31 |
https://www.grandchapteroftexasoes.org | |||
Utah | Sis. Levy Wohlwend | Maple Leaf #7 | 2025-03-31 |
http://www.utahoes.org | |||
Vermont | Sis. Helen John | Fort McMurray #137 | 2026-01-31 |
http://www.oes-vt.org | |||
Virginia | Sis. Shirley Flinn | Alexandra #4 | 2024-12-31 |
http://easternstar-virginia.org/ | |||
Washington | Sis. Dawn Drozd | Edmonton #19 | 2024-12-31 |
http://www.washingtonoes.org | |||
West Virginia | Sis. Flory Wilkins | Innisfail #37 | 2026-03-31 |
http://wvoes.org/ | |||
Wisconsin | Sis. Jo-Ann Pimlott | Edith Cavell #25 | 2024-12-31 |
https://wioes.org | |||
Wyoming | Bro. Neil McMillan | Majestic #126 | 2025-12-31 |
http://grchapwyo.homestead.com | |||
Italy | vacant | ||
http://ordinestelladoriente.it/ |