Making Friends Around the World
Grand Representatives | |||
---|---|---|---|
Jurisdiction | Name | Chapters | Expires |
Alabama | Sis. Darlana (Lana) Goguen | Primrose Chapter No 127 | 2025-12-31 |
https://www.alaoes.org/ | |||
Arizona | Sis. Helen Marshall | Innisfail No. 37 | 2026-03-31 |
http://www.azoes.com | |||
Arkansas | |||
http://www.argrandchapter.com | |||
Australia | Sis. Gail Anderson | Serenity Chapter No. 113 | 2027-02-27 |
https://www.oesaustralia.org.au/ | |||
BC & Yukon | Bro. Aubrey Bell | Queen Esther No. 22 | 2026-12-31 |
http://www.bcgrandchapter.com | |||
California | Sis. Sheryl Dubois | Elizabeth Trapp No. 138 | 2025-12-31 |
https://oescal.org | |||
Colorado | Sis. Stephanie Spinelli | Majestic No. 126 | 2026-02-01 |
http://www.oes-colorado.org | |||
Connecticut | Sis. Kathy Ansorger | Elizabeth Trapp No. 138 | 2025-12-31 |
http://www.ctoes.com | |||
Delaware | Sis. Jean Otto | Alexandra No. 4 | 2025-12-31 |
https://oesdelaware.org | |||
District of Columbia | Bro. Hector van Vierssen Trip | Edith Cavell No. 25 | 2026-12-31 |
http://www.oesdistrictofcolumbia.org | |||
Florida | Sis. Marie Giebelhaus | Venus No. 2 | 2025-12-31 |
http://www.floridaoes.org | |||
Georgia | Sis. Corrine Skelton | Innisfail No. 37 | 2027-02-28 |
https://www.gaoes.org/ | |||
Idaho | Sis. Lana Jones | Zenith No. 85 | 2025-12-31 |
http://www.idahooes.org | |||
Illinois | Bro. Terry Pearen | Serenity No. 113 | 2026-04-01 |
http://www.iloes.org | |||
Indiana | |||
http://www.indianaoes.org | |||
Iowa | Sis. June Daw | Sunset No. 95 | 2026-03-31 |
http://www.iowaeasternstar.org | |||
Kansas | Sis, Karen Dunsmore | Maple Leaf No. 7 | 2025-12-31 |
http://www.kansasgrandchapteroes.com | |||
Kentucky | Sis. Millie Hartley | Chinook No. 133 | 2026-03-01 |
http://www.kyoes.com | |||
Louisiana | Bro. Warren Wright | Mountain View No. 1/St. Hilda No. 27 | 2026-05-01 |
http://www.laoes.org | |||
Maine | Sis. Susan MacArthur | Fort McMurray No. 137 | 2026-03-01 |
http://www.maineoes.org | |||
Manitoba | Bro. Wayne Rinke | Maple Leaf No. 7 | 2027-02-27 |
http://www.oesmanitoba.ca | |||
Maryland | |||
http://www.gcmd.org | |||
Massachusetts | |||
https://massoesnews.com/ | |||
Michigan | Bro. Dale Rokosh | Allenby No. 38 | 2025-12-31 |
http://mioes.org/ | |||
Minnesota | Bro. Andrew (Andy) Brown | Pioneer Chapter No. 135 | 2026-12-31 |
http://www.mnoes.com | |||
Mississippi | Sis. Sheila Johnson | Castleview No. 21 | 2025-12-31 |
http://www.msgrandchapter.com | |||
Missouri | Sis. Mary Lynn Smith | Majestic No. 126 | 2025-12-31 |
http://oesmo.org/ | |||
Montana | Sis. Jacqueline Armstrong | Zenith No. 85 | 2026-03-31 |
http://www.montanastars.org/montanaoes | |||
Nebraska | Bro. Roger Johnson | Forestburg No. 54 | 2026-10-31 |
http://www.neoes.org | |||
Nevada | Sis. Glenda Bailey | Murray No. 58 | 2026-03-31 |
http://www.nevadaoes.org | |||
New Brunswick | Sis. Wendy McKenzie | Pioneer No. 135 | 2025-12-31 |
http://www.oesnb.ca | |||
New Hampshire | Sis. Joanne Pompana | Allenby No. 38 | 2025-12-31 |
http://www.nheasternstar.org/ | |||
New Jersey | |||
http://www.njoes.com | |||
New Mexico | Sis. Lynn Saw | Primrose No. 127 | 2025-12-31 |
http://www.oesnm.org | |||
New York | Sis. Sheryl Rombough | Forestburg No. 54 | 2025-12-31 |
http://oesny.org/ | |||
North Carolina | Sis. Betty Ann Adams | Edith Cavell No. 25 | 2026-03-01 |
http://www.oes-nc.org | |||
North Dakota | Sis. Lou Niven | Castleview No. 21 | 2026-12-31 |
http://www.ndeasternstar.org | |||
Nova Scotia & P.E.I. | |||
http://nspeioes.weebly.com | |||
Ohio | Sis. Eva Fossen | Forestburg No. 54 | 2025-10-01 |
http://www.ohiooes.org | |||
Oklahoma | Bro. Dan Gyulai | Maple Leaf No. 7 | 2025-12-31 |
http://www.okoes.org | |||
Ontario | |||
https://www.ontariooes.ca/ | |||
Oregon | |||
http://www.oregonoes.org/ | |||
Pennsylvania | Sis. Kristi Downs | Murray No. 58 | 2025-12-31 |
https://paoes.org | |||
Puerto Rico | Sis. Amy Kucherawy | Pioneer No. 135 | 2026-03-01 |
Rhode Island | Bro. Ernie Richard | Venus No. 2 | 2026-03-01 |
http://www.gcrioes.org | |||
Saskatchewan | Sis. Velma Pearen | Serenity No. 113 | 2026-12/31 |
http://saskoes.weebly.com | |||
Scotland | Sis. Joann McMillan | Majestic No. 126 | 2026-12-31 |
http://www.supremegrandchapterofscotland.co.uk | |||
South Carolina | Sis. Sharlene Bethell | Chinook No, 133 | 2026-09-30 |
http://www.scoes.org | |||
South Dakota | |||
http://sdoes.org/ | |||
Tennessee | Sis. Maida Higa | Zenith No. 85 | 2026-09-30 |
http://www.oestn.com | |||
Texas | Sis. Terry Russel | St. Hilda No. 27 | 2026-03-31 |
https://www.grandchapteroftexasoes.org | |||
Utah | |||
http://www.utahoes.org | |||
Vermont | Sis. Helen John | Fort McMurray No. 137 | 2026-01-31 |
http://www.oes-vt.org | |||
Virginia | |||
http://easternstar-virginia.org/ | |||
Washington | Sis. Anne Couvrette | Primrose No. 127 | 2027-12-31 |
http://www.washingtonoes.org | |||
West Virginia | Sis. Flory Wilkins | Innisfail No. 37 | 2026-03-31 |
http://wvoes.org/ | |||
Wisconsin | Sis. Monica Ostapowich | Allenby No. 38 | 2027-02-28 |
https://wioes.org | |||
Wyoming | Bro. Neil McMillan | Majestic No. 126 | 2025-12-31 |
http://grchapwyo.homestead.com | |||
Italy | vacant | ||
http://ordinestelladoriente.it/ |